ABB electrical accessory AKF1013507 2CQG505103R2021
- BrandABB
- SeriesAKF1013507
- Permissible deviation1 %
- Sensor length135 mm
- Housing depth190 mm
- Housing width78 mm
- Operating temperature-25–90 °C
Sensor (HVAC) ABB 2CQG505103R2021: number of measuring ranges 1, rated supply voltage AC 21.6–26.4 V, In housing, element material stainless steel. HVAC sensor for measuring installation parameters. Degree of protection IP65.
| Series | AKF1013507 |
|---|---|
| Electrical | |
| Rated supply voltage AC | 21.6–26.4 V |
| Rated DC supply voltage | 21.6–26.4 V |
| Cable fixed to sensor | No |
| Number of measuring points | 1 |
| Number of output signals | 1 |
| Number of measuring ranges | 1 |
| Protocol support for BACnet | No |
| KNX protocol support | No |
| MODBUS protocol support | No |
| Supporting protocol for MP (multi point) | No |
| Measurement of CO2 | No |
| Enthalpy measurement | No |
| Measurement of VOC | No |
| Measurement of dewpoint | No |
| Particulate matter measurement (PM) | No |
| Mechanical | |
| Sensor length | 135 mm |
| Housing depth | 190 mm |
| Housing width | 78 mm |
| Housing height | 58 mm |
| Diameter sensor element | 7 mm |
| Sensor element outside housing | Yes |
| Sensing element inside housing | No |
| Housing color | White |
| Element material | Stainless steel |
| Wall mounting | No |
| Installation in conduit possible | Yes |
| Suitable for ceiling fastening | No |
| Suitable for mounting in a channel | Yes |
| In housing | Yes |
| Operating conditions | |
| Operating temperature | -25–90 °C |
| Temperature measuring range | -50–150 °C |
| Active temperature measurement | No |
| Passive temperature measurement | Yes |
| Measurement of absolute air humidity | No |
| Average temperature measuring | No |
| Relative humidity measurement | No |
| IP protection rating | IP65 |
| Other | |
| Permissible deviation | 1 % |
| Wireless | No |
| Bluetooth | No |
| Fault logging available | No |
| Wi-Fi-compatible | No |
| Number of outputs with 0 V ... 10 V range | 1 |
| LoRa technology | No |
| Offset setting possible | No |
| NFC (Near Field Communication) | No |
| Suitable for liquids | No |
| Suitable for gases | Yes |
| Suitable for air | Yes |
| Potentiometer with adjustment knob | No |
| Trend representation | No |
| Standby push button | No |
| IFTTT support | No |
| With display | No |
| Amazon Alexa compatibility | No |
| Apple HomeKit compatibility | No |
| Google Assistant compatibility | No |
We use cookies to ensure the website works properly and to give you a better experience. Privacy Policy