
ABB miniature circuit breaker S801 2CCS891001R0084
- BrandABB
- SeriesS801
- Frequency50–60 Hz
- Built-in depth82.5 mm
- Rated voltage230 V
- Rated insulation voltage Ui690 V
- Stranded flexible conductor cross-section0–50 mm²

S801N-C8 High Performance MCB, 1 Pole, C curve, 8 A, 36 kA
| Series | S801 |
|---|---|
| Electrical | |
| Frequency | 50–60 Hz |
| Rated voltage | 230 V |
| Rated insulation voltage Ui | 690 V |
| Stranded flexible conductor cross-section | 0–50 mm² |
| Solid conductor cross-section | 0–70 mm² |
| Rated current | 8 A |
| Power loss | 1.7 W |
| Rated short-circuit capacity Icn | 20 kA |
| Rated short-circuit breaking capacity Icu IEC 60898 at 230 V | 20 kA |
| Rated short-circuit breaking capacity Icu IEC 60898 at 400 V | 20 kA |
| Rated impulse voltage | 8 kV |
| Tripping characteristic | C |
| Overvoltage category | 4 |
| Current limiting class | 3 |
| Tripping curve | C |
| Number of poles | 1 |
| Current type | AC/DC |
| With switched neutral conductor | No |
| Total number of poles | 1 |
| Mechanical | |
| Built-in depth | 82.5 mm |
| Recessed mounting | No |
| Width in modular units | 1.5 |
| Operating conditions | |
| Ambient operating temperature | -40–70 °C |
| Explosion-proof | No |
| IP protection rating | IP20 |
| Pollution degree (number) | 3 |
| Other | |
| Additional equipment possible | Yes |
| Type designation | S801N-C8 |
We use cookies to ensure the website works properly and to give you a better experience. Privacy Policy