
ABB miniature circuit breaker SUP400M 3P 30A 2CCG000129R0001
- BrandABB
- SeriesSUP400M
- Frequency50–60 Hz
- Ultimate breaking capacity Icu30 kA
- Built-in depth102 mm
- Rated voltage480 V
- Rated insulation voltage Ui500 V

ABB Miniature circuit breaker SMISSLINE TP,configurations (1P,2P,3P), Tripping characteristic K, Rated breaking capacity acc. UL489 10kA
| Series | SUP400M |
|---|---|
| Electrical | |
| Frequency | 50–60 Hz |
| Ultimate breaking capacity Icu | 30 kA |
| Rated voltage | 480 V |
| Rated insulation voltage Ui | 500 V |
| Stranded flexible conductor cross-section | 0.75–25 mm² |
| Solid conductor cross-section | 0.75–35 mm² |
| Rated current | 30 A |
| Power loss | 8.1 W |
| Rated short-circuit breaking capacity Icu IEC 60947-2 at 230V | 30 kA |
| Rated short-circuit breaking capacity Icu IEC 60947-2 at 400 V | 30 kA |
| Rated impulse voltage | 4 kV |
| Tripping characteristic | K |
| Overvoltage category | 3 |
| Current limiting class | 3 |
| Tripping curve | K |
| Number of poles | 3 |
| Current type | AC |
| With switched neutral conductor | No |
| Total number of poles | 3 |
| Mechanical | |
| Built-in depth | 102 mm |
| Recessed mounting | No |
| Width in modular units | 54 |
| Operating conditions | |
| Ambient operating temperature | -25–60 °C |
| Explosion-proof | No |
| IP protection rating | IP20 |
| Pollution degree (number) | 2 |
| Other | |
| Additional equipment possible | Yes |
| Type designation | SUP403M-K30 |
We use cookies to ensure the website works properly and to give you a better experience. Privacy Policy