
ABB monitor CM 1SVR470670R1000
- BrandABB
- SeriesCM
- Depth121 mm
- Trip threshold impedance 10.02–2 MΩ
- Impedance of tripping threshold 20.02–2 MΩ
- Operating voltage at AC 50Hz230 V
- Operating voltage from 60 Hz AC mains230 V

CM-IWM.10 Insulation monitoring relay 2c/o, 1-250kOhm,0.02-2MOhm, 24VDC, System leakage capacitance up to 1000 µF, provides best and up to date insulation monit
| Series | CM |
|---|---|
| Electrical | |
| Trip threshold impedance 1 | 0.02–2 MΩ |
| Impedance of tripping threshold 2 | 0.02–2 MΩ |
| Operating voltage at AC 50Hz | 230 V |
| Operating voltage from 60 Hz AC mains | 230 V |
| DC supply voltage | 24 V |
| Voltage measuring range | 0–690 V |
| Rated operating frequency | 0.016–1 kHz |
| Number of normally closed (NC) contacts | 2 |
| Number of normally open (NO) contacts | 2 |
| Number of switching contacts | 2 |
| Operating voltage current type | AC |
| Supply voltage current type | DC |
| Connection type | Screw connection |
| External power supply required | Yes |
| With removable terminals, clamps | No |
| Mechanical | |
| Depth | 121 mm |
| Width | 90 mm |
| Height | 90 mm |
| Other | |
| Line capacity | 1 mF |
| Fault logging available | Yes |
| Type designation | CM-IWM.10 |
| Purpose | For mixed system |
| Insulation resistance value display | Yes |
We use cookies to ensure the website works properly and to give you a better experience. Privacy Policy