ABB monitor CM 1SVR730670R0200
- BrandABB
- SeriesCM
- Depth103.7 mm
- Trip threshold impedance 11–100 kΩ
- Impedance of tripping threshold 21–100 kΩ
- Operating voltage at AC 50Hz230 V
- Operating voltage from 60 Hz AC mains230 V
The CM-IWS.2S serves to monitor insulation resistance in accordance with IEC 61557-8 in unearthed IT AC systems with a voltage up to 400 V AC. The CM-IWS.2 can
| Series | CM |
|---|---|
| Electrical | |
| Trip threshold impedance 1 | 1–100 kΩ |
| Impedance of tripping threshold 2 | 1–100 kΩ |
| Operating voltage at AC 50Hz | 230 V |
| Operating voltage from 60 Hz AC mains | 230 V |
| AC supply voltage 50Hz | 24–240 V |
| AC 60 Hz supply voltage | 24–240 V |
| DC supply voltage | 24–240 V |
| Voltage measuring range | 0–400 V |
| Rated operating frequency | 15–400 Hz |
| Rated switching current | 3 A |
| Number of normally closed (NC) contacts | 1 |
| Number of normally open (NO) contacts | 1 |
| Number of switching contacts | 1 |
| Operating voltage current type | AC |
| Supply voltage current type | AC/DC |
| Connection type | Screw connection |
| External power supply required | Yes |
| With removable terminals, clamps | No |
| Mechanical | |
| Depth | 103.7 mm |
| Width | 22.5 mm |
| Height | 85.6 mm |
| Other | |
| Line capacity | 10 µF |
| Fault logging available | Yes |
| Type designation | CM-IWS.2S |
| Purpose | For AC-current system |
| Insulation resistance value display | No |
We use cookies to ensure the website works properly and to give you a better experience. Privacy Policy