
ABB UPS UPS 1000VA 4NWP100177R0001
- BrandABB
- SeriesUPS
- Weight8 kg
- Input frequency50–60 Hz
- Output frequency50–60 Hz
- Depth395 mm
- Output power1 kVA

VI UPS PowerValue 11LI Pro 1000VA/700W;230V;50/60Hz;pure sinewave;6 min
| Series | UPS |
|---|---|
| Electrical | |
| Input frequency | 50–60 Hz |
| Output frequency | 50–60 Hz |
| Output power | 1 kVA |
| Primary/input voltage | 230 V |
| Output voltage | 230 V |
| Total efficiency | 95 % |
| Output efficiency | 600 W |
| Potential-free changeover contact | Yes |
| Automatic switch-off function | Yes |
| USB interface | Yes |
| Number of input phases | 1 |
| Number of output phases | 1 |
| Network control capability | Yes |
| SNMP protocol | No |
| Input connection | C14 |
| Current type | AC |
| UPS technology | Line-interactive |
| With RS-232 communication interface | Yes |
| Mechanical | |
| Weight | 8 kg |
| Depth | 395 mm |
| Width | 146 mm |
| Height | 205 mm |
| Modular | No |
| Other | |
| Number of C13 outputs | 6 |
| Design type | Freestanding model |
| Output power factor | 0.6 |
We use cookies to ensure the website works properly and to give you a better experience. Privacy Policy