
ABB UPS UPS 10kVA 4NWP100151R0001
- BrandABB
- SeriesUPS
- Weight15.5 kg
- Input frequency50–60 Hz
- Output frequency50–60 Hz
- Depth573 mm
- Number of terminal outputs1 W

VFI online double conversion;10000W;0min(long backup);RS232;USB;COM slot
| Series | UPS |
|---|---|
| Electrical | |
| Input frequency | 50–60 Hz |
| Output frequency | 50–60 Hz |
| Number of terminal outputs | 1 W |
| Max. output voltage distortion (linear load) | 1 % |
| Output power | 10 kVA |
| Primary/input voltage | 208–240 V |
| Output voltage | 208–240 V |
| Efficiency (eco mode) | 98 % |
| Total efficiency | 94.2 % |
| Output efficiency | 10 kW |
| Potential-free changeover contact | Yes |
| Automatic switch-off function | Yes |
| USB interface | Yes |
| Number of input phases | 1 |
| Number of output phases | 1 |
| Network control capability | Yes |
| SNMP protocol | Yes |
| Input connection | Fixed connection |
| Current type | AC |
| UPS technology | Online |
| With RS-232 communication interface | Yes |
| Mechanical | |
| Weight | 15.5 kg |
| Depth | 573 mm |
| Width | 438 mm |
| Height | 86.5 mm |
| Modular | No |
| Other | |
| Power consumption | 627 W |
| Number of C13 outputs | 2 |
| Design type | 482.6 mm (19 inch) device |
| Output power factor | 1 |
We use cookies to ensure the website works properly and to give you a better experience. Privacy Policy