
ABB UPS UPS 1500VA 4NWP100173R0001
- BrandABB
- SeriesUPS
- Weight9.8 kg
- Input frequency50–60 Hz
- Output frequency50–60 Hz
- Depth335 mm
- Output power1.5 kVA

VI UPS PowerValue 11LI Up 1500VA/900W;230V;50/60Hz;simulated sinewave;4 min
| Series | UPS |
|---|---|
| Electrical | |
| Input frequency | 50–60 Hz |
| Output frequency | 50–60 Hz |
| Output power | 1.5 kVA |
| Primary/input voltage | 230 V |
| Output voltage | 230 V |
| Total efficiency | 95 % |
| Output efficiency | 900 W |
| Potential-free changeover contact | Yes |
| Automatic switch-off function | Yes |
| USB interface | Yes |
| Number of input phases | 1 |
| Number of output phases | 1 |
| Network control capability | Yes |
| SNMP protocol | No |
| Input connection | C14 |
| Current type | AC |
| UPS technology | Line-interactive |
| With RS-232 communication interface | Yes |
| Mechanical | |
| Weight | 9.8 kg |
| Depth | 335 mm |
| Width | 145 mm |
| Height | 190 mm |
| Modular | No |
| Other | |
| Number of C13 outputs | 6 |
| Design type | Freestanding model |
| Output power factor | 0.6 |
We use cookies to ensure the website works properly and to give you a better experience. Privacy Policy