
ABB UPS UPS 1kVA 4NWP100200R0007
- BrandABB
- SeriesUPS
- Weight5.83 kg
- Input frequency50–60 Hz
- Output frequency50–60 Hz
- Depth310 mm
- Max. output voltage distortion (linear load)2 %

VFI UPS PowerValue 11 RT 1000VA/1000W ; 230V; 50/60Hz; 0 min
| Series | UPS |
|---|---|
| Electrical | |
| Input frequency | 50–60 Hz |
| Output frequency | 50–60 Hz |
| Max. output voltage distortion (linear load) | 2 % |
| Output power | 1 kVA |
| Primary/input voltage | 208–240 V |
| Output voltage | 208–240 V |
| Efficiency (eco mode) | 97.5 % |
| Total efficiency | 89 % |
| Output efficiency | 1 kW |
| Potential-free changeover contact | Yes |
| Automatic switch-off function | Yes |
| USB interface | Yes |
| Number of input phases | 1 |
| Number of output phases | 1 |
| Network control capability | Yes |
| SNMP protocol | Yes |
| Input connection | C14 |
| Current type | AC |
| UPS technology | Online |
| With RS-232 communication interface | Yes |
| Mechanical | |
| Weight | 5.83 kg |
| Depth | 310 mm |
| Width | 438 mm |
| Height | 86 mm |
| Modular | No |
| Other | |
| Power consumption | 165 W |
| Number of C13 outputs | 8 |
| Design type | 482.6 mm (19 inch) device |
| Output power factor | 1 |
We use cookies to ensure the website works properly and to give you a better experience. Privacy Policy