
ABB UPS UPS 3kVA 4NWP100202R0001
- BrandABB
- SeriesUPS
- Weight27.9 kg
- Operating time at full load4 min
- Input frequency50–60 Hz
- Output frequency50–60 Hz
- Depth630 mm

VFI UPS PowerValue 11 RT 3000VA/3000W ; 230V; 50/60Hz; 4 min
| Series | UPS |
|---|---|
| Electrical | |
| Input frequency | 50–60 Hz |
| Output frequency | 50–60 Hz |
| Max. output voltage distortion (linear load) | 2 % |
| Output power | 3 kVA |
| Primary/input voltage | 208–240 V |
| Output voltage | 208–240 V |
| Efficiency (eco mode) | 98 % |
| Total efficiency | 92 % |
| Output efficiency | 3 kW |
| Potential-free changeover contact | Yes |
| Automatic switch-off function | Yes |
| USB interface | Yes |
| Number of input phases | 1 |
| Number of output phases | 1 |
| Network control capability | Yes |
| SNMP protocol | Yes |
| Input connection | C20 |
| Current type | AC |
| UPS technology | Online |
| With RS-232 communication interface | Yes |
| Mechanical | |
| Weight | 27.9 kg |
| Depth | 630 mm |
| Width | 438 mm |
| Height | 86 mm |
| Modular | No |
| Other | |
| Operating time at full load | 4 min |
| Power consumption | 410 W |
| Number of C13 outputs | 8 |
| Number of C19 outputs | 1 |
| Design type | 482.6 mm (19 inch) device |
| Output power factor | 1 |
We use cookies to ensure the website works properly and to give you a better experience. Privacy Policy