
ABB UPS UPS 600VA 4NWP100175R0001
- BrandABB
- SeriesUPS
- Weight6 kg
- Input frequency50–60 Hz
- Output frequency50–60 Hz
- Depth328 mm
- Output power600 VA

VI UPS PowerValue 11LI Pro 600VA/360W;230V;50/60Hz;pure sinewave;3.5 min
| Series | UPS |
|---|---|
| Electrical | |
| Input frequency | 50–60 Hz |
| Output frequency | 50–60 Hz |
| Output power | 600 VA |
| Primary/input voltage | 230 V |
| Output voltage | 230 V |
| Total efficiency | 95 % |
| Output efficiency | 360 W |
| Potential-free changeover contact | Yes |
| Automatic switch-off function | Yes |
| USB interface | Yes |
| Number of input phases | 1 |
| Number of output phases | 1 |
| Network control capability | Yes |
| SNMP protocol | No |
| Input connection | C14 |
| Current type | AC |
| UPS technology | Line-interactive |
| With RS-232 communication interface | Yes |
| Mechanical | |
| Weight | 6 kg |
| Depth | 328 mm |
| Width | 100 mm |
| Height | 145 mm |
| Modular | No |
| Other | |
| Number of C13 outputs | 4 |
| Design type | Freestanding model |
| Output power factor | 0.6 |
We use cookies to ensure the website works properly and to give you a better experience. Privacy Policy