Legrand Niloe socket outlet Cat. 5e UTP IP20 RJ12+RJ45 cream 764670
- BrandLegrand
- SeriesNiloe
- For number of sockets/connectors2
- Shielded socketsNo
- Device depth42.8 mm
- Installation depth30.8 mm
- Cable trunkingNo
Legrand Niloe socket outlet Cat. 5e, UTP, IP20, RJ12+RJ45, cream, reference 764670. A socket outlet is used to connect equipment to the installation. Main parameters: degree of protection IP20; colour cream; plug connector type RJ45 8(8); Cat. 5e; connection type IDC terminal; mounting method flush mounting; fixing method screw; colour beige. Features: with sockets/connectors, with dust protection, colour coding. Use: for number of sockets/connectors: 2. Standard stated in the manufacturer data: IEC 62684.
| Series | Niloe |
|---|---|
| For number of sockets/connectors | 2 |
| Shielded sockets | No |
| Device depth | 42.8 mm |
| Installation depth | 30.8 mm |
| Cable trunking | No |
| Category | 5E |
| Outlet direction | Straight |
| Mechanically coded | No |
| Colour coding | Yes |
| Colour | cream |
| Element configuration | Basic element with central cover plate |
| Maximum input cable diameter | 9 mm |
| Antibacterial version | No |
| Surface mounting | No |
| Flush mounting | Yes |
| RAL number | 0 |
| Shielded housing | No |
| Separate strain relief | No |
| Insulated earth connections | No |
| Impact resistance | IK04 |
| Terminal marking | Yes |
| Floor box / underfloor mounting | No |
| Plug connector type | RJ45 8(8) |
| Fixing point spacing, vertical (min-max) | 0-0 mm |
| Fixing point spacing, horizontal (min-max) | 0-0 mm |
| Fixing method | Screw |
| Mounting method | Flush mounting |
| Shield connection mounting | None |
| Degree of protection (IP) | IP20 |
| Device width | 75.8 mm |
| Storage temperature (min-max) | -40-70 °C |
| Connection type | IDC terminal |
| Grommet type | Not applicable |
| Cable holder | Not applicable |
| Device height | 75.8 mm |
| With sockets/connectors | Yes |
| With dust protection | Yes |
| With text field | No |
| Operating temperature range (min-max) | -5-35 °C |
| Mounting hole diameter (min-max) | 0-0 mm |
Technical data according to the manufacturer's documentation.
Instructions and safety information — in the manufacturer's documents above or on the manufacturer's website.
We use cookies to ensure the website works properly and to give you a better experience. Privacy Policy